Apartment in Denia, Alicante, Spain 2 bedrooms, 83 sq.m. No. 95609
63
ID95609
€ 355 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
On the beachfront, right in front of the L'Estanyo beach with its calm and crystalline waters, with an extensive area of golden sand, ideal for family bathing and surrounded by all the facilities and services, as well as restaurants and leisure.The residential will consist of 3 apartment blocks, all with sea views. The first block, made up of 32 homes with 2 and 3 bedrooms, is already for sale. Its delivery will be from June 2023 to July 2024, depending on the block and phase.
And you can enjoy its fabulous pool and large garden areas, right in front of a splendid beach.[IW]
Location
- First sea line
- Sea view
Features
- Terrace
- American kitchen
- Fully fitted kitchen
- Built-in closet
Indoor facilities
- Heating system
- Elevator
- Garage
Outdoor features
- Community garden
- Car park
- Swimming pool
- Solarium
Denia - Statistics
Choose a city for comparison
Compare
Parameters | Denia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 775.00 |
Apartment (1 bedroom) Outside of Centre | € 750.00 |
Apartment (3 bedrooms) in City Centre | € 1 200.00 |
Apartment (3 bedrooms) Outside of Centre | € 1 400.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 000.00 |
Choose a city for comparison
Compare
Parameters | Denia |
---|---|
Crime Index | 27.91 |
Traffic Commute Time Index | 25.00 |
Restaurant Price Index | 51.97 |
Property Price to Income Ratio | 8.97 |
Climate Index | 95.37 |
Safety Index | 72.09 |
Traffic CO₂ Index | 1630.00 |
Traffic Inefficiency Index | 23.79 |
Rent Index | 21.58 |
Health Care Index | 81.15 |
Traffic Index | 75.25 |
Pollution Index | 32.76 |
Choose a city for comparison
Compare
Parameters | Denia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 15.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 40.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 14.50 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 2.50 |
Coke/Pepsi (0.33 liter bottle) | € 2.33 |
Water (0.33 liter bottle) | € 2.00 |
Cappuccino (regular) | € 2.00 |
Markets | |
Milk (regular), (1 liter) | € 0.98 |
Loaf of Fresh White Bread (500g) | € 0.98 |
Eggs (regular) (12) | € 2.61 |
Local Cheese (1kg) | € 13.00 |
Water (1.5 liter bottle) | € 0.52 |
Bottle of Wine (Mid-Range) | € 4.00 |
Domestic Beer (0.5 liter bottle) | € 1.10 |
Imported Beer (0.33 liter bottle) | € 1.11 |
Apples (1kg) | € 1.90 |
Chicken Fillets (1kg) | € 7.00 |
Oranges (1kg) | € 1.50 |
Potato (1kg) | € 1.20 |
Lettuce (1 head) | € 1.00 |
Rice (white), (1kg) | € 1.80 |
Tomato (1kg) | € 1.50 |
Banana (1kg) | € 1.30 |
Onion (1kg) | € 1.50 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 16.00 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 25.00 |
Gasoline (1 liter) | € 1.60 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 26 000.00 |
Taxi Start (Normal Tariff) | € 5.00 |
Taxi 1km (Normal Tariff) | € 2.00 |
Taxi 1hour Waiting (Normal Tariff) | € 30.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 24 850.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 129.17 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 32.24 |
€ 20.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 393.33 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.73 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 40.83 |
Tennis Court Rent (1 Hour on Weekend) | € 20.00 |
Cinema, International Release, 1 Seat | € 8.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 20.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 22.50 |
1 Pair of Nike Running Shoes (Mid-Range) | € 50.00 |
1 Pair of Men Leather Business Shoes | € 85.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 450.00 |
International Primary School, Yearly for 1 Child | € 8 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityDenia
TypeApartment
Bedrooms2
Living space83 m2
Price
- Price
- per m²
€ 355 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price