Apartment in Barcelona, Spain 4 bedrooms, 148 sq.m. No. 8851
400

ID8851
€ 1 682 995
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
RENTEDIf you want to buy real estate in Barcelona – this is a great option. Spacious apartment located in the exclusive neighborhood of Pedralbes, near the best private schools in Barcelona. This area ia caracterized by a high living standard and offers security with easy access to all services: parks, restaurants and luxury shops. Bus stops and the metro station are in close proximity. Pedralbes is the most emblematic area where the most famous and successful people of Barcelona reside.
The house has 149 m2 and terrace is 31 m2. Apartment is distributed in a following way: there are four bedrooms with access to the terrace, three bathrooms, living room with access to the terrace, kitchen and laundry.
High quality finishes: home automation, solar panels, motorized blinds.
The apartment has heating and air conditioning.
A parking place and utility room are included in the price.
Location
- Close to the bus stop
- Close to the city centre
- Prestigious district
- Close to international schools
- Great location
- Beautiful view
Features
- Ready to move in
- Exclusive architectural project
- Premium class
- Rental services
Indoor facilities
- Veranda
- Garage
Outdoor features
- Fenced area
- Transport accessibility
- Social and commercial facilities
- Well-developed facilities
- Common area with pool
Barcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 192.51 |
Apartment (1 bedroom) Outside of Centre | € 110.70 |
Apartment (3 bedrooms) in City Centre | € 360.96 |
Apartment (3 bedrooms) Outside of Centre | € 264.71 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 362.64 |
Price per Square Meter to Buy Apartment Outside of Centre | € 259.03 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 75.62 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 34.56 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 24.38 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.63 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 40.19 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.63 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 33.69 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.66 |
Domestic Beer (0.5 liter draught) | € 0.96 |
Imported Beer (0.33 liter bottle) | € 1.93 |
Coke/Pepsi (0.33 liter bottle) | € 0.99 |
Water (0.33 liter bottle) | € 0.64 |
Cappuccino (regular) | € 2.89 |
Markets | |
Milk (regular), (1 liter) | € 1.67 |
Loaf of Fresh White Bread (500g) | € 1.44 |
Eggs (regular) (12) | € 3.21 |
Local Cheese (1kg) | € 4.81 |
Water (1.5 liter bottle) | € 1.68 |
Bottle of Wine (Mid-Range) | € 11.55 |
Domestic Beer (0.5 liter bottle) | € 1.21 |
Imported Beer (0.33 liter bottle) | € 2.25 |
Cigarettes 20 Pack (Marlboro) | € 3.85 |
Apples (1kg) | € 4.40 |
Chicken Fillets (1kg) | € 6.39 |
Oranges (1kg) | € 1.67 |
Potato (1kg) | € 1.33 |
Lettuce (1 head) | € 1.76 |
Rice (white), (1kg) | € 1.41 |
Tomato (1kg) | € 1.96 |
Banana (1kg) | € 1.35 |
Onion (1kg) | € 1.35 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 7.03 |
Transportation | |
One-way Ticket (Local Transport) | € 0.58 |
Monthly Pass (Regular Price) | € 9.63 |
Gasoline (1 liter) | € 0.48 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 26 952.02 |
Taxi Start (Normal Tariff) | € 4.81 |
Taxi 1hour Waiting (Normal Tariff) | € 14.44 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 43 315.74 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 38.50 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 41.71 |
€ 14.44 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 192.51 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 28.88 |
Tennis Court Rent (1 Hour on Weekend) | € 14.44 |
Cinema, International Release, 1 Seat | € 6.74 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 44.92 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 40.91 |
1 Pair of Nike Running Shoes (Mid-Range) | € 62.57 |
1 Pair of Men Leather Business Shoes | € 54.55 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 77.01 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeApartment
Bedrooms4
Living space148 m2
Price
- Price
- per m²
€ 1 682 995
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price