Commercial property in Barcelona, Spain 1000 sq.m. No. 8674
368
ID8674
€ 800 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
Localisation: Barcelona, Barcelona (center), Eixample. For saleLocation
- Close to the bus stop
- Close to the city centre
- Prestigious district
- Great location
Features
- Exclusive architectural project
- Premium class
- Rental services
Outdoor features
- Transport accessibility
- Social and commercial facilities
- Well-developed facilities
Barcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 180.44 |
Apartment (1 bedroom) Outside of Centre | € 103.75 |
Apartment (3 bedrooms) in City Centre | € 338.33 |
Apartment (3 bedrooms) Outside of Centre | € 248.11 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 339.89 |
Price per Square Meter to Buy Apartment Outside of Centre | € 242.78 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 74.71 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 36.49 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 25.29 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.55 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 42.75 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.02 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 31.58 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.12 |
Domestic Beer (0.5 liter draught) | € 0.90 |
Imported Beer (0.33 liter bottle) | € 1.80 |
Coke/Pepsi (0.33 liter bottle) | € 0.93 |
Water (0.33 liter bottle) | € 0.60 |
Cappuccino (regular) | € 2.71 |
Markets | |
Milk (regular), (1 liter) | € 1.57 |
Loaf of Fresh White Bread (500g) | € 1.35 |
Eggs (regular) (12) | € 3.01 |
Local Cheese (1kg) | € 4.51 |
Water (1.5 liter bottle) | € 1.58 |
Bottle of Wine (Mid-Range) | € 10.83 |
Domestic Beer (0.5 liter bottle) | € 1.14 |
Imported Beer (0.33 liter bottle) | € 2.11 |
Cigarettes 20 Pack (Marlboro) | € 3.61 |
Apples (1kg) | € 4.12 |
Chicken Fillets (1kg) | € 5.98 |
Oranges (1kg) | € 1.56 |
Potato (1kg) | € 1.24 |
Lettuce (1 head) | € 1.65 |
Rice (white), (1kg) | € 1.32 |
Tomato (1kg) | € 1.83 |
Banana (1kg) | € 1.26 |
Onion (1kg) | € 1.26 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.59 |
Transportation | |
One-way Ticket (Local Transport) | € 0.54 |
Monthly Pass (Regular Price) | € 9.02 |
Gasoline (1 liter) | € 0.45 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 25 261.60 |
Taxi Start (Normal Tariff) | € 4.51 |
Taxi 1hour Waiting (Normal Tariff) | € 13.53 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 599.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 36.09 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 39.10 |
€ 13.53 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 180.44 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 27.07 |
Tennis Court Rent (1 Hour on Weekend) | € 13.53 |
Cinema, International Release, 1 Seat | € 6.32 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 42.10 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 38.34 |
1 Pair of Nike Running Shoes (Mid-Range) | € 58.64 |
1 Pair of Men Leather Business Shoes | € 51.12 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 72.18 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeCommercial property
Living space1000 m2
Price
- Price
- per m²
€ 800 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price