Apartment in Barcelona, Spain 2 bedrooms, 70 sq.m. No. 78419
224
ID78419
€ 400 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
New construction apartments for sale in a modern building in the Horta-Guinardo area surrounded by squares, gardens, city viewpoints and old buildings, organically complemented by commercial infrastructure and with alive secrets of one of the most interesting historical districts of Barcelona.The residential building has 6 floors, including 2-storey duplex apartments on the ground floor, 15 apartments and 14 underground parking spaces (some pre-installed for electric cars).
The typology of the flats offered for sale are apartments of two bedrooms + 1 bathroom; three bedrooms + 2 bathrooms; 3-4 bedrooms duplex apartments on the ground floor with terraces.
The area of the apartments ranges from 70 to 138 m2, each with a balcony or terrace of 5-155 m2.
The apartments are sold with finishing, kitchen furniture with built-in appliances and plumbing in the bathrooms.
Energy efficiency of apartments is A-level, heating by aerothermia.
Delivery of the building is for September 2023.
Features
- Terrace
- Built-in closet
Indoor facilities
- Gas heating
- Elevator
- Garage
Barcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 185.39 |
Apartment (1 bedroom) Outside of Centre | € 106.60 |
Apartment (3 bedrooms) in City Centre | € 347.60 |
Apartment (3 bedrooms) Outside of Centre | € 254.91 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 349.21 |
Price per Square Meter to Buy Apartment Outside of Centre | € 249.44 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 74.71 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 35.65 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 25.29 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.60 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 42.38 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.27 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 32.44 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.34 |
Domestic Beer (0.5 liter draught) | € 0.93 |
Imported Beer (0.33 liter bottle) | € 1.85 |
Coke/Pepsi (0.33 liter bottle) | € 0.96 |
Water (0.33 liter bottle) | € 0.62 |
Cappuccino (regular) | € 2.78 |
Markets | |
Milk (regular), (1 liter) | € 1.61 |
Loaf of Fresh White Bread (500g) | € 1.39 |
Eggs (regular) (12) | € 3.09 |
Local Cheese (1kg) | € 4.63 |
Water (1.5 liter bottle) | € 1.62 |
Bottle of Wine (Mid-Range) | € 11.12 |
Domestic Beer (0.5 liter bottle) | € 1.17 |
Imported Beer (0.33 liter bottle) | € 2.16 |
Cigarettes 20 Pack (Marlboro) | € 3.71 |
Apples (1kg) | € 4.23 |
Chicken Fillets (1kg) | € 6.15 |
Oranges (1kg) | € 1.61 |
Potato (1kg) | € 1.28 |
Lettuce (1 head) | € 1.70 |
Rice (white), (1kg) | € 1.36 |
Tomato (1kg) | € 1.88 |
Banana (1kg) | € 1.30 |
Onion (1kg) | € 1.30 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.77 |
Transportation | |
One-way Ticket (Local Transport) | € 0.56 |
Monthly Pass (Regular Price) | € 9.27 |
Gasoline (1 liter) | € 0.46 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 25 954.29 |
Taxi Start (Normal Tariff) | € 4.63 |
Taxi 1hour Waiting (Normal Tariff) | € 13.90 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 41 712.26 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 37.08 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 40.17 |
€ 13.90 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 185.39 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 27.81 |
Tennis Court Rent (1 Hour on Weekend) | € 13.90 |
Cinema, International Release, 1 Seat | € 6.49 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 43.26 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 39.39 |
1 Pair of Nike Running Shoes (Mid-Range) | € 60.25 |
1 Pair of Men Leather Business Shoes | € 52.53 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 74.16 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeApartment
Bedrooms2
Living space70 m2
Price
- Price
- per m²
€ 400 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price