Commercial property in Gandia, Valencia, Spain 3 bedrooms, 167 sq.m. No. 70262
127
ID70262
€ 390 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
Commercial premises for sale in one of the central pedestrianized streets of Gandia. Can be used as a store, restaurant or other business.The area of the commercial premises is 167 m2. There is a large hall, a toilet, an office, a basement and a hall on the second floor. The house was built in 1970.
High-speed internet, TV, telephone, central gas, electricity.
Ground floor.
5 minutes to Playa de Gandia sandy beach - the best on the Costa Blanca.
A pharmacy, shops, restaurants and bars are located nearby, mayor's office. There is a supermarket not far from the house. The city center and the railway station can be reached on foot.
In Gandia Beach there is Gandilandia amusement park for children, tennis club, nearby there is Golf club, Bairen castle ruins and other places of interest.
Gandía has 90 thousand habitants, it is a historic city (El Palau Ducal dels Borja) and the resort town on Gandía Beach. Gandía Beach is the largest on the Costa Blanca with fine white sand.
Valencia can be reached by train in 40 minutes (Gandía-Valencia North). Ferry to the Balearic Islands. (Gandia-Ibiza).
Indoor facilities
- Storage room
Gandia - Statistics
Choose a city for comparison
Compare
Parameters | Gandia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 600.00 |
Apartment (1 bedroom) Outside of Centre | € 483.33 |
Apartment (3 bedrooms) in City Centre | € 820.00 |
Apartment (3 bedrooms) Outside of Centre | € 633.33 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 100.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 866.67 |
Choose a city for comparison
Compare
Parameters | Gandia |
---|---|
Crime Index | 19.52 |
Traffic Commute Time Index | 18.00 |
Restaurant Price Index | 38.30 |
Property Price to Income Ratio | 2.97 |
Climate Index | 93.83 |
Safety Index | 80.48 |
Traffic CO₂ Index | 2128.00 |
Traffic Inefficiency Index | 31.67 |
Rent Index | 12.75 |
Health Care Index | 77.31 |
Traffic Index | 74.00 |
Groceries Index | 34.94 |
Pollution Index | 11.49 |
Choose a city for comparison
Compare
Parameters | Gandia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 11.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 40.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.50 |
Domestic Beer (0.5 liter draught) | € 2.25 |
Imported Beer (0.33 liter bottle) | € 2.75 |
Coke/Pepsi (0.33 liter bottle) | € 2.00 |
Water (0.33 liter bottle) | € 1.50 |
Cappuccino (regular) | € 1.46 |
Markets | |
Milk (regular), (1 liter) | € 1.04 |
Loaf of Fresh White Bread (500g) | € 1.35 |
Eggs (regular) (12) | € 2.30 |
Local Cheese (1kg) | € 9.67 |
Water (1.5 liter bottle) | € 0.42 |
Bottle of Wine (Mid-Range) | € 3.00 |
Domestic Beer (0.5 liter bottle) | € 0.87 |
Imported Beer (0.33 liter bottle) | € 0.90 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.10 |
Chicken Fillets (1kg) | € 5.75 |
Oranges (1kg) | € 1.25 |
Potato (1kg) | € 0.90 |
Lettuce (1 head) | € 1.42 |
Rice (white), (1kg) | € 1.38 |
Tomato (1kg) | € 1.93 |
Banana (1kg) | € 1.32 |
Onion (1kg) | € 0.80 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 8.50 |
Transportation | |
One-way Ticket (Local Transport) | € 1.65 |
Monthly Pass (Regular Price) | € 21.74 |
Gasoline (1 liter) | € 1.50 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 32 432.50 |
Taxi Start (Normal Tariff) | € 2.50 |
Taxi 1km (Normal Tariff) | € 1.34 |
Taxi 1hour Waiting (Normal Tariff) | € 20.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 21 483.33 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 76.67 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 23.33 |
€ 18.75 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 655.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.67 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 24.00 |
Tennis Court Rent (1 Hour on Weekend) | € 9.00 |
Cinema, International Release, 1 Seat | € 7.50 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 76.67 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 34.67 |
1 Pair of Nike Running Shoes (Mid-Range) | € 47.50 |
1 Pair of Men Leather Business Shoes | € 93.75 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 325.00 |
International Primary School, Yearly for 1 Child | € 6 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityGandia
TypeCommercial property
Bedrooms3
Living space167 m2
Price
- Price
- per m²
€ 390 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price