Commercial property in Sant Boi de Llobregat, Barcelona, Spain 342 sq.m. No. 69574
57
ID69574
€ 1 080 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Sant Boi de Llobregat - Statistics
Choose a city for comparison
Compare
Parameters | Sant Boi de Llobregat |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 800.00 |
Apartment (1 bedroom) Outside of Centre | € 750.00 |
Apartment (3 bedrooms) in City Centre | € 1 150.00 |
Apartment (3 bedrooms) Outside of Centre | € 880.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 503.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 314.00 |
Choose a city for comparison
Compare
Parameters | Sant Boi de Llobregat |
---|---|
Crime Index | 32.35 |
Rent Index | 18.73 |
Property Price to Income Ratio | 6.50 |
Climate Index | 95.73 |
Safety Index | 67.65 |
Choose a city for comparison
Compare
Parameters | Sant Boi de Llobregat |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 13.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 50.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 10.00 |
Domestic Beer (0.5 liter draught) | € 3.00 |
Imported Beer (0.33 liter bottle) | € 3.00 |
Coke/Pepsi (0.33 liter bottle) | € 1.94 |
Water (0.33 liter bottle) | € 1.48 |
Cappuccino (regular) | € 2.01 |
Markets | |
Milk (regular), (1 liter) | € 1.02 |
Loaf of Fresh White Bread (500g) | € 1.10 |
Eggs (regular) (12) | € 2.59 |
Local Cheese (1kg) | € 9.78 |
Water (1.5 liter bottle) | € 0.58 |
Bottle of Wine (Mid-Range) | € 5.00 |
Domestic Beer (0.5 liter bottle) | € 1.16 |
Imported Beer (0.33 liter bottle) | € 1.71 |
Cigarettes 20 Pack (Marlboro) | € 5.50 |
Apples (1kg) | € 2.17 |
Chicken Fillets (1kg) | € 7.47 |
Oranges (1kg) | € 1.72 |
Potato (1kg) | € 1.58 |
Lettuce (1 head) | € 1.16 |
Rice (white), (1kg) | € 1.38 |
Tomato (1kg) | € 2.19 |
Banana (1kg) | € 1.64 |
Onion (1kg) | € 1.66 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 12.06 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 128.87 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 26.63 |
€ 14.38 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 853.33 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.46 |
Transportation | |
Gasoline (1 liter) | € 1.57 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 30 000.00 |
Taxi Start (Normal Tariff) | € 2.25 |
Taxi 1km (Normal Tariff) | € 1.18 |
Taxi 1hour Waiting (Normal Tariff) | € 21.38 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 25 940.00 |
Sports And Leisure | |
Cinema, International Release, 1 Seat | € 8.25 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 75.62 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 27.06 |
1 Pair of Nike Running Shoes (Mid-Range) | € 81.00 |
1 Pair of Men Leather Business Shoes | € 102.42 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 479.58 |
International Primary School, Yearly for 1 Child | € 8 706.67 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CitySant Boi de Llobregat
TypeCommercial property
Living space342 m2
Price
- Price
- per m²
€ 1 080 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price