House in Barcelona, Spain 5 bedrooms, 656 sq.m. No. 23045
944
ID23045
€ 6 900 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Outdoor features
- Swimming pool
Barcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 190.70 |
Apartment (1 bedroom) Outside of Centre | € 109.65 |
Apartment (3 bedrooms) in City Centre | € 357.57 |
Apartment (3 bedrooms) Outside of Centre | € 262.21 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 359.22 |
Price per Square Meter to Buy Apartment Outside of Centre | € 256.59 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 74.71 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 35.50 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 25.29 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.61 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 40.23 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.54 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 33.37 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.58 |
Domestic Beer (0.5 liter draught) | € 0.95 |
Imported Beer (0.33 liter bottle) | € 1.91 |
Coke/Pepsi (0.33 liter bottle) | € 0.99 |
Water (0.33 liter bottle) | € 0.64 |
Cappuccino (regular) | € 2.86 |
Markets | |
Milk (regular), (1 liter) | € 1.66 |
Loaf of Fresh White Bread (500g) | € 1.43 |
Eggs (regular) (12) | € 3.18 |
Local Cheese (1kg) | € 4.76 |
Water (1.5 liter bottle) | € 1.67 |
Bottle of Wine (Mid-Range) | € 11.44 |
Domestic Beer (0.5 liter bottle) | € 1.20 |
Imported Beer (0.33 liter bottle) | € 2.22 |
Cigarettes 20 Pack (Marlboro) | € 3.81 |
Apples (1kg) | € 4.35 |
Chicken Fillets (1kg) | € 6.32 |
Oranges (1kg) | € 1.65 |
Potato (1kg) | € 1.31 |
Lettuce (1 head) | € 1.75 |
Rice (white), (1kg) | € 1.40 |
Tomato (1kg) | € 1.94 |
Banana (1kg) | € 1.33 |
Onion (1kg) | € 1.33 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.96 |
Transportation | |
One-way Ticket (Local Transport) | € 0.57 |
Monthly Pass (Regular Price) | € 9.54 |
Gasoline (1 liter) | € 0.48 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 26 698.22 |
Taxi Start (Normal Tariff) | € 4.77 |
Taxi 1hour Waiting (Normal Tariff) | € 14.30 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 42 907.86 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 38.14 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 41.32 |
€ 14.30 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 190.70 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 28.61 |
Tennis Court Rent (1 Hour on Weekend) | € 14.30 |
Cinema, International Release, 1 Seat | € 6.67 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 44.50 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 40.52 |
1 Pair of Nike Running Shoes (Mid-Range) | € 61.98 |
1 Pair of Men Leather Business Shoes | € 54.03 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 76.28 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeHouse
Bedrooms5
Living space656 m2
Price
- Price
- per m²
€ 6 900 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price