House in Girona, Spain 5 bedrooms, 279 sq.m. No. 22869
353
ID22869
€ 875 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Features
- Balcony
- Terrace
Indoor facilities
- Heating system
- Garage
Outdoor features
- Garden
Girona - Statistics
Choose a city for comparison
Compare
Parameters | Girona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 1 199.00 |
Apartment (1 bedroom) Outside of Centre | € 770.00 |
Apartment (3 bedrooms) in City Centre | € 1 933.33 |
Apartment (3 bedrooms) Outside of Centre | € 1 062.50 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 374.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 800.00 |
Choose a city for comparison
Compare
Parameters | Girona |
---|---|
Crime Index | 35.92 |
Cost of Living and Rent Index | 38.80 |
Purchasing Power Index | 93.17 |
Property Price to Income Ratio | 8.81 |
Safety Index | 64.08 |
Traffic CO₂ Index | 1330.00 |
Traffic Inefficiency Index | 17.35 |
Rent Index | 25.97 |
Health Care Index | 85.28 |
Groceries Index | 44.42 |
Pollution Index | 23.56 |
Traffic Commute Time Index | 25.00 |
Restaurant Price Index | 51.01 |
Climate Index | 90.65 |
Cost of Living Index | 49.24 |
Quality of Life Index | 191.69 |
Traffic Index | 70.63 |
Choose a city for comparison
Compare
Parameters | Girona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 14.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.00 |
Domestic Beer (0.5 liter draught) | € 3.00 |
Imported Beer (0.33 liter bottle) | € 3.70 |
Coke/Pepsi (0.33 liter bottle) | € 1.62 |
Water (0.33 liter bottle) | € 2.45 |
Cappuccino (regular) | € 2.08 |
Markets | |
Milk (regular), (1 liter) | € 1.04 |
Loaf of Fresh White Bread (500g) | € 1.23 |
Eggs (regular) (12) | € 2.52 |
Local Cheese (1kg) | € 9.33 |
Water (1.5 liter bottle) | € 0.72 |
Bottle of Wine (Mid-Range) | € 5.00 |
Domestic Beer (0.5 liter bottle) | € 1.27 |
Imported Beer (0.33 liter bottle) | € 0.80 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.08 |
Chicken Fillets (1kg) | € 7.75 |
Oranges (1kg) | € 1.40 |
Potato (1kg) | € 0.95 |
Lettuce (1 head) | € 0.86 |
Rice (white), (1kg) | € 1.38 |
Tomato (1kg) | € 3.40 |
Banana (1kg) | € 1.77 |
Onion (1kg) | € 1.25 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 10.00 |
Transportation | |
One-way Ticket (Local Transport) | € 1.70 |
Monthly Pass (Regular Price) | € 40.50 |
Gasoline (1 liter) | € 1.58 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 32 432.50 |
Taxi Start (Normal Tariff) | € 3.00 |
Taxi 1km (Normal Tariff) | € 1.34 |
Taxi 1hour Waiting (Normal Tariff) | € 20.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 29 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 122.67 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 32.86 |
€ 21.43 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 751.84 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.58 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 49.43 |
Tennis Court Rent (1 Hour on Weekend) | € 15.67 |
Cinema, International Release, 1 Seat | € 8.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 93.33 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 26.00 |
1 Pair of Nike Running Shoes (Mid-Range) | € 74.17 |
1 Pair of Men Leather Business Shoes | € 120.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 550.00 |
International Primary School, Yearly for 1 Child | € 8 500.00 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityGirona
TypeHouse
Bedrooms5
Living space279 m2
Price
- Price
- per m²
€ 875 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price