Apartment in Valencia, Spain 3 bedrooms, 148 sq.m. No. 97862
108
ID97862
€ 1 800 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Features
- Balcony
- Terrace
- Air Conditioners
Indoor facilities
- Heating system
- Elevator
Outdoor features
- Car park
Valencia - Statistics
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 126.68 |
Apartment (1 bedroom) Outside of Centre | € 120.50 |
Apartment (3 bedrooms) in City Centre | € 242.16 |
Apartment (3 bedrooms) Outside of Centre | € 224.78 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 279.63 |
Price per Square Meter to Buy Apartment Outside of Centre | € 241.00 |
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Crime Index | 82.82 |
Cost of Living and Rent Index | 22.64 |
Purchasing Power Index | 15.99 |
Property Price to Income Ratio | 7.26 |
Safety Index | 17.18 |
Traffic CO₂ Index | 5320.00 |
Traffic Inefficiency Index | 184.94 |
Rent Index | 3.67 |
Health Care Index | 50.79 |
Groceries Index | 45.58 |
Pollution Index | 79.21 |
Traffic Commute Time Index | 40.00 |
Restaurant Price Index | 38.18 |
Climate Index | 76.67 |
Cost of Living Index | 38.17 |
Quality of Life Index | 76.97 |
Traffic Index | 166.71 |
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 6.49 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 46.35 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 10.20 |
Domestic Beer (0.5 liter draught) | € 1.39 |
Imported Beer (0.33 liter bottle) | € 2.78 |
Coke/Pepsi (0.33 liter bottle) | € 1.39 |
Water (0.33 liter bottle) | € 1.18 |
Cappuccino (regular) | € 2.01 |
Markets | |
Milk (regular), (1 liter) | € 1.86 |
Loaf of Fresh White Bread (500g) | € 1.54 |
Eggs (regular) (12) | € 1.93 |
Local Cheese (1kg) | € 4.94 |
Water (1.5 liter bottle) | € 1.76 |
Bottle of Wine (Mid-Range) | € 6.49 |
Domestic Beer (0.5 liter bottle) | € 1.24 |
Imported Beer (0.33 liter bottle) | € 1.85 |
Cigarettes 20 Pack (Marlboro) | € 2.78 |
Apples (1kg) | € 5.21 |
Chicken Fillets (1kg) | € 6.63 |
Oranges (1kg) | € 1.44 |
Potato (1kg) | € 2.06 |
Lettuce (1 head) | € 1.08 |
Rice (white), (1kg) | € 1.28 |
Tomato (1kg) | € 1.75 |
Banana (1kg) | € 1.34 |
Onion (1kg) | € 1.85 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.87 |
Transportation | |
One-way Ticket (Local Transport) | € 0.46 |
Monthly Pass (Regular Price) | € 50.98 |
Gasoline (1 liter) | € 0.46 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 23 173.48 |
Taxi Start (Normal Tariff) | € 3.24 |
Taxi 1km (Normal Tariff) | € 2.09 |
Taxi 1hour Waiting (Normal Tariff) | € 3.71 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 37 448.34 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 9.58 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 34.76 |
€ 8.81 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 179.21 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 22.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 33.99 |
Tennis Court Rent (1 Hour on Weekend) | € 18.54 |
Cinema, International Release, 1 Seat | € 4.63 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 37.77 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 32.44 |
1 Pair of Nike Running Shoes (Mid-Range) | € 73.00 |
1 Pair of Men Leather Business Shoes | € 64.89 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 61.80 |
International Primary School, Yearly for 1 Child | € 4 375.15 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityValencia
TypeApartment
Bedrooms3
Living space148 m2
Price
- Price
- per m²
€ 1 800 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price