Apartment in Malaga, Spain 2 bedrooms, 116.66 sq.m. No. 97559
58
ID97559
€ 403 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
The private development will be carried out following eco-efficient design criteria. A design that seeks the greatest efficiency for low energy consumption and allows us to have all the comforts of today's life while being respectful of the environment.The homes in the development have a series of advances that allow for energy efficiency. This way you can have all the comfort, generating less consumption. An area with very good connections that allow you to quickly reach the city center. Now you will be able to enjoy playing with your children, doing sports and enjoying with friends in a magnificent environment just a step away from your home. Perfectly connected to the A-7 and the A-357. It is located a few minutes from Teatinos, the University of Malaga, Atabal and very close to the Clinical Hospital.
A modern design construction and everything you need to enjoy the greatest well-being: large south-facing terraces, kitchens equipped with appliances, built-in wardrobes, private urbanization. Garage and storage room included.
Location
- Close to shopping malls
- Close to schools
- Park/garden view
- Panoramic view
- South orientation
Features
- Terrace
- Air Conditioners
- Fully fitted kitchen
- Built-in closet
- Luxury real estate
Indoor facilities
- Storage room
- Indoor heated pool
- Garage
Outdoor features
- Transport accessibility
- Garden
- Swimming pool
Malaga - Statistics
Choose a city for comparison
Compare
Parameters | Malaga |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 1 062.50 |
Apartment (1 bedroom) Outside of Centre | € 761.43 |
Apartment (3 bedrooms) in City Centre | € 1 791.67 |
Apartment (3 bedrooms) Outside of Centre | € 1 256.25 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 5 743.06 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 500.00 |
Choose a city for comparison
Compare
Parameters | Malaga |
---|---|
Crime Index | 29.13 |
Cost of Living and Rent Index | 36.15 |
Purchasing Power Index | 95.19 |
Property Price to Income Ratio | 12.36 |
Safety Index | 70.87 |
Traffic CO₂ Index | 3294.38 |
Traffic Inefficiency Index | 68.55 |
Rent Index | 25.48 |
Health Care Index | 70.76 |
Groceries Index | 43.15 |
Pollution Index | 33.86 |
Traffic Commute Time Index | 24.50 |
Restaurant Price Index | 45.14 |
Climate Index | 96.98 |
Cost of Living Index | 44.83 |
Quality of Life Index | 182.48 |
Traffic Index | 95.13 |
Choose a city for comparison
Compare
Parameters | Malaga |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 12.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 50.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.75 |
Domestic Beer (0.5 liter draught) | € 2.90 |
Imported Beer (0.33 liter bottle) | € 3.50 |
Coke/Pepsi (0.33 liter bottle) | € 1.85 |
Water (0.33 liter bottle) | € 1.33 |
Cappuccino (regular) | € 1.83 |
Markets | |
Milk (regular), (1 liter) | € 1.03 |
Loaf of Fresh White Bread (500g) | € 1.05 |
Eggs (regular) (12) | € 2.30 |
Local Cheese (1kg) | € 11.51 |
Water (1.5 liter bottle) | € 0.72 |
Bottle of Wine (Mid-Range) | € 4.50 |
Domestic Beer (0.5 liter bottle) | € 1.04 |
Imported Beer (0.33 liter bottle) | € 2.36 |
Cigarettes 20 Pack (Marlboro) | € 5.50 |
Apples (1kg) | € 2.02 |
Chicken Fillets (1kg) | € 6.33 |
Oranges (1kg) | € 1.39 |
Potato (1kg) | € 1.46 |
Lettuce (1 head) | € 1.00 |
Rice (white), (1kg) | € 1.33 |
Tomato (1kg) | € 2.00 |
Banana (1kg) | € 1.65 |
Onion (1kg) | € 1.54 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 10.58 |
Transportation | |
One-way Ticket (Local Transport) | € 1.40 |
Monthly Pass (Regular Price) | € 25.48 |
Gasoline (1 liter) | € 1.58 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 33 365.00 |
Taxi Start (Normal Tariff) | € 4.00 |
Taxi 1km (Normal Tariff) | € 1.00 |
Taxi 1hour Waiting (Normal Tariff) | € 22.10 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 27 687.50 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 136.45 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 27.13 |
€ 17.35 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 667.74 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.58 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 37.17 |
Tennis Court Rent (1 Hour on Weekend) | € 13.17 |
Cinema, International Release, 1 Seat | € 8.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 64.38 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 33.00 |
1 Pair of Nike Running Shoes (Mid-Range) | € 83.13 |
1 Pair of Men Leather Business Shoes | € 88.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 360.96 |
International Primary School, Yearly for 1 Child | € 13 466.67 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityMalaga
TypeApartment
Bedrooms2
Living space116.66 m2
Price
- Price
- per m²
€ 403 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price