Apartment in Barcelona, Spain 5 bedrooms, 405 sq.m. No. 93703
137
ID93703
€ 3 000 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Property description
Apartment very well located in the elegant district of Macià - Turó Park, Third floor In total it has 405 m2 390 m2 useful housingFeatures storage room in the basementWith project reconstrucion and works permitCommunity 900 /monthBarcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 183.98 |
Apartment (1 bedroom) Outside of Centre | € 105.79 |
Apartment (3 bedrooms) in City Centre | € 344.97 |
Apartment (3 bedrooms) Outside of Centre | € 252.98 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 346.57 |
Price per Square Meter to Buy Apartment Outside of Centre | € 247.55 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 74.71 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 35.58 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 25.29 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.64 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 42.57 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.20 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 32.20 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.28 |
Domestic Beer (0.5 liter draught) | € 0.92 |
Imported Beer (0.33 liter bottle) | € 1.84 |
Coke/Pepsi (0.33 liter bottle) | € 0.95 |
Water (0.33 liter bottle) | € 0.61 |
Cappuccino (regular) | € 2.76 |
Markets | |
Milk (regular), (1 liter) | € 1.60 |
Loaf of Fresh White Bread (500g) | € 1.38 |
Eggs (regular) (12) | € 3.07 |
Local Cheese (1kg) | € 4.60 |
Water (1.5 liter bottle) | € 1.61 |
Bottle of Wine (Mid-Range) | € 11.04 |
Domestic Beer (0.5 liter bottle) | € 1.16 |
Imported Beer (0.33 liter bottle) | € 2.15 |
Cigarettes 20 Pack (Marlboro) | € 3.68 |
Apples (1kg) | € 4.20 |
Chicken Fillets (1kg) | € 6.10 |
Oranges (1kg) | € 1.59 |
Potato (1kg) | € 1.27 |
Lettuce (1 head) | € 1.69 |
Rice (white), (1kg) | € 1.35 |
Tomato (1kg) | € 1.87 |
Banana (1kg) | € 1.29 |
Onion (1kg) | € 1.29 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.72 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 9.20 |
Gasoline (1 liter) | € 0.46 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 25 757.79 |
Taxi Start (Normal Tariff) | € 4.60 |
Taxi 1hour Waiting (Normal Tariff) | € 13.80 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 41 396.45 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 36.80 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 39.86 |
€ 13.80 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 183.98 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 27.60 |
Tennis Court Rent (1 Hour on Weekend) | € 13.80 |
Cinema, International Release, 1 Seat | € 6.44 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 42.93 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 39.10 |
1 Pair of Nike Running Shoes (Mid-Range) | € 59.79 |
1 Pair of Men Leather Business Shoes | € 52.13 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 73.59 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeApartment
Bedrooms5
Living space405 m2
Price
- Price
- per m²
€ 3 000 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price