Apartment in Valencia, Spain 4 bedrooms, 134 sq.m. No. 106035
23
ID106035
€ 725 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Valencia - Statistics
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 125.72 |
Apartment (1 bedroom) Outside of Centre | € 119.59 |
Apartment (3 bedrooms) in City Centre | € 240.33 |
Apartment (3 bedrooms) Outside of Centre | € 223.08 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 277.51 |
Price per Square Meter to Buy Apartment Outside of Centre | € 239.18 |
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Crime Index | 82.82 |
Cost of Living and Rent Index | 22.74 |
Purchasing Power Index | 16.14 |
Property Price to Income Ratio | 7.26 |
Safety Index | 17.18 |
Traffic CO₂ Index | 5320.00 |
Traffic Inefficiency Index | 184.94 |
Rent Index | 3.71 |
Health Care Index | 50.79 |
Groceries Index | 45.79 |
Pollution Index | 79.21 |
Traffic Commute Time Index | 40.00 |
Restaurant Price Index | 38.09 |
Climate Index | 76.67 |
Cost of Living Index | 38.23 |
Quality of Life Index | 77.03 |
Traffic Index | 166.71 |
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 6.44 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 46.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 10.12 |
Domestic Beer (0.5 liter draught) | € 1.38 |
Imported Beer (0.33 liter bottle) | € 2.76 |
Coke/Pepsi (0.33 liter bottle) | € 1.38 |
Water (0.33 liter bottle) | € 1.18 |
Cappuccino (regular) | € 1.99 |
Markets | |
Milk (regular), (1 liter) | € 1.88 |
Loaf of Fresh White Bread (500g) | € 1.53 |
Eggs (regular) (12) | € 1.91 |
Local Cheese (1kg) | € 4.90 |
Water (1.5 liter bottle) | € 1.84 |
Bottle of Wine (Mid-Range) | € 6.44 |
Domestic Beer (0.5 liter bottle) | € 1.23 |
Imported Beer (0.33 liter bottle) | € 1.84 |
Cigarettes 20 Pack (Marlboro) | € 2.76 |
Apples (1kg) | € 5.17 |
Chicken Fillets (1kg) | € 6.58 |
Oranges (1kg) | € 1.43 |
Potato (1kg) | € 2.04 |
Lettuce (1 head) | € 1.07 |
Rice (white), (1kg) | € 1.28 |
Tomato (1kg) | € 1.53 |
Banana (1kg) | € 1.33 |
Onion (1kg) | € 1.77 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.54 |
Transportation | |
One-way Ticket (Local Transport) | € 0.46 |
Monthly Pass (Regular Price) | € 50.60 |
Gasoline (1 liter) | € 0.46 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 22 998.03 |
Taxi Start (Normal Tariff) | € 3.22 |
Taxi 1km (Normal Tariff) | € 2.07 |
Taxi 1hour Waiting (Normal Tariff) | € 3.68 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 37 164.81 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 9.51 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 34.24 |
€ 8.74 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 177.85 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 22.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 32.20 |
Tennis Court Rent (1 Hour on Weekend) | € 18.40 |
Cinema, International Release, 1 Seat | € 4.60 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 37.49 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 32.20 |
1 Pair of Nike Running Shoes (Mid-Range) | € 72.44 |
1 Pair of Men Leather Business Shoes | € 64.39 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 61.33 |
International Primary School, Yearly for 1 Child | € 4 342.03 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityValencia
TypeApartment
Bedrooms4
Living space134 m2
Price
- Price
- per m²
€ 725 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price