House in Murcia, Spain 3 bedrooms, 136 sq.m. No. 22872
481
ID22872
€ 249 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Murcia - Statistics
Choose a city for comparison
Compare
Parameters | Murcia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 635.71 |
Apartment (1 bedroom) Outside of Centre | € 478.57 |
Apartment (3 bedrooms) in City Centre | € 1 071.43 |
Apartment (3 bedrooms) Outside of Centre | € 768.75 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 640.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 808.67 |
Choose a city for comparison
Compare
Parameters | Murcia |
---|---|
Crime Index | 46.45 |
Cost of Living and Rent Index | 30.01 |
Purchasing Power Index | 84.83 |
Property Price to Income Ratio | 8.51 |
Safety Index | 53.55 |
Traffic CO₂ Index | 9912.75 |
Traffic Inefficiency Index | 389.06 |
Rent Index | 14.86 |
Health Care Index | 80.22 |
Groceries Index | 43.61 |
Pollution Index | 44.03 |
Traffic Commute Time Index | 42.63 |
Restaurant Price Index | 42.75 |
Climate Index | 89.60 |
Cost of Living Index | 42.07 |
Quality of Life Index | 159.28 |
Traffic Index | 211.73 |
Choose a city for comparison
Compare
Parameters | Murcia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 13.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 42.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.50 |
Domestic Beer (0.5 liter draught) | € 2.50 |
Imported Beer (0.33 liter bottle) | € 2.50 |
Coke/Pepsi (0.33 liter bottle) | € 1.78 |
Water (0.33 liter bottle) | € 0.92 |
Cappuccino (regular) | € 1.70 |
Markets | |
Milk (regular), (1 liter) | € 1.01 |
Loaf of Fresh White Bread (500g) | € 1.01 |
Eggs (regular) (12) | € 2.55 |
Local Cheese (1kg) | € 10.01 |
Water (1.5 liter bottle) | € 0.60 |
Bottle of Wine (Mid-Range) | € 4.00 |
Domestic Beer (0.5 liter bottle) | € 0.93 |
Imported Beer (0.33 liter bottle) | € 1.50 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.14 |
Chicken Fillets (1kg) | € 7.28 |
Oranges (1kg) | € 1.60 |
Potato (1kg) | € 1.55 |
Lettuce (1 head) | € 1.11 |
Rice (white), (1kg) | € 1.20 |
Tomato (1kg) | € 2.16 |
Banana (1kg) | € 1.28 |
Onion (1kg) | € 1.69 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.93 |
Transportation | |
One-way Ticket (Local Transport) | € 1.30 |
Monthly Pass (Regular Price) | € 30.00 |
Gasoline (1 liter) | € 1.56 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 30 000.00 |
Taxi Start (Normal Tariff) | € 2.40 |
Taxi 1km (Normal Tariff) | € 0.97 |
Taxi 1hour Waiting (Normal Tariff) | € 21.38 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 25 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 114.02 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 25.75 |
€ 14.06 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 307.50 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.61 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 40.71 |
Tennis Court Rent (1 Hour on Weekend) | € 17.50 |
Cinema, International Release, 1 Seat | € 7.25 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 55.33 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 28.06 |
1 Pair of Nike Running Shoes (Mid-Range) | € 81.00 |
1 Pair of Men Leather Business Shoes | € 102.42 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 350.00 |
International Primary School, Yearly for 1 Child | € 8 400.00 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityMurcia
TypeHouse
Bedrooms3
Living space136 m2
Price
- Price
- per m²
€ 249 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price