Commercial property in Barcelona, Spain 230 sq.m. No. 15928
1213

ID15928
€ 765 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Location
- Close to the bus stop
- Close to shopping malls
- Close to the city centre
- Close to schools
- Close to the kindergarten
- Prestigious district
Barcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 193.87 |
Apartment (1 bedroom) Outside of Centre | € 111.47 |
Apartment (3 bedrooms) in City Centre | € 363.50 |
Apartment (3 bedrooms) Outside of Centre | € 266.57 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 365.19 |
Price per Square Meter to Buy Apartment Outside of Centre | € 260.85 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 75.62 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 35.56 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 24.38 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.68 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 40.61 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.69 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 33.93 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.72 |
Domestic Beer (0.5 liter draught) | € 0.97 |
Imported Beer (0.33 liter bottle) | € 1.94 |
Coke/Pepsi (0.33 liter bottle) | € 1.00 |
Water (0.33 liter bottle) | € 0.65 |
Cappuccino (regular) | € 2.91 |
Markets | |
Milk (regular), (1 liter) | € 1.68 |
Loaf of Fresh White Bread (500g) | € 1.45 |
Eggs (regular) (12) | € 3.23 |
Local Cheese (1kg) | € 4.84 |
Water (1.5 liter bottle) | € 1.70 |
Bottle of Wine (Mid-Range) | € 11.63 |
Domestic Beer (0.5 liter bottle) | € 1.22 |
Imported Beer (0.33 liter bottle) | € 2.26 |
Cigarettes 20 Pack (Marlboro) | € 3.88 |
Apples (1kg) | € 4.43 |
Chicken Fillets (1kg) | € 6.43 |
Oranges (1kg) | € 1.68 |
Potato (1kg) | € 1.33 |
Lettuce (1 head) | € 1.78 |
Rice (white), (1kg) | € 1.42 |
Tomato (1kg) | € 1.97 |
Banana (1kg) | € 1.36 |
Onion (1kg) | € 1.36 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 7.08 |
Transportation | |
One-way Ticket (Local Transport) | € 0.58 |
Monthly Pass (Regular Price) | € 9.69 |
Gasoline (1 liter) | € 0.48 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 27 141.63 |
Taxi Start (Normal Tariff) | € 4.85 |
Taxi 1hour Waiting (Normal Tariff) | € 14.54 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 43 620.48 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 38.77 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 42.00 |
€ 14.54 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 193.87 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 29.08 |
Tennis Court Rent (1 Hour on Weekend) | € 14.54 |
Cinema, International Release, 1 Seat | € 6.79 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 45.24 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 41.20 |
1 Pair of Nike Running Shoes (Mid-Range) | € 63.01 |
1 Pair of Men Leather Business Shoes | € 54.93 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 77.55 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeCommercial property
Living space230 m2
Price
- Price
- per m²
€ 765 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price