Retail store in Barcelona, Spain 380 sq.m. No. 15923
1184
ID15923
€ 825 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Location
- Close to the bus stop
- Close to shopping malls
- Close to the city centre
Barcelona - Statistics
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 181.27 |
Apartment (1 bedroom) Outside of Centre | € 104.23 |
Apartment (3 bedrooms) in City Centre | € 339.89 |
Apartment (3 bedrooms) Outside of Centre | € 249.25 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 341.46 |
Price per Square Meter to Buy Apartment Outside of Centre | € 243.90 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Crime Index | 74.71 |
Traffic Commute Time Index | 22.50 |
Restaurant Price Index | 35.74 |
Property Price to Income Ratio | 8.07 |
Climate Index | 66.77 |
Safety Index | 25.29 |
Traffic CO₂ Index | 5985.00 |
Traffic Inefficiency Index | 77.49 |
Rent Index | 4.60 |
Health Care Index | 41.67 |
Traffic Index | 113.41 |
Groceries Index | 42.65 |
Pollution Index | 83.62 |
Choose a city for comparison
Compare
Parameters | Barcelona |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.06 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 31.72 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.16 |
Domestic Beer (0.5 liter draught) | € 0.91 |
Imported Beer (0.33 liter bottle) | € 1.81 |
Coke/Pepsi (0.33 liter bottle) | € 0.94 |
Water (0.33 liter bottle) | € 0.60 |
Cappuccino (regular) | € 2.72 |
Markets | |
Milk (regular), (1 liter) | € 1.57 |
Loaf of Fresh White Bread (500g) | € 1.36 |
Eggs (regular) (12) | € 3.02 |
Local Cheese (1kg) | € 4.53 |
Water (1.5 liter bottle) | € 1.59 |
Bottle of Wine (Mid-Range) | € 10.88 |
Domestic Beer (0.5 liter bottle) | € 1.14 |
Imported Beer (0.33 liter bottle) | € 2.11 |
Cigarettes 20 Pack (Marlboro) | € 3.63 |
Apples (1kg) | € 4.14 |
Chicken Fillets (1kg) | € 6.01 |
Oranges (1kg) | € 1.57 |
Potato (1kg) | € 1.25 |
Lettuce (1 head) | € 1.66 |
Rice (white), (1kg) | € 1.33 |
Tomato (1kg) | € 1.84 |
Banana (1kg) | € 1.27 |
Onion (1kg) | € 1.27 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 6.62 |
Transportation | |
One-way Ticket (Local Transport) | € 0.54 |
Monthly Pass (Regular Price) | € 9.06 |
Gasoline (1 liter) | € 0.45 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 25 378.19 |
Taxi Start (Normal Tariff) | € 4.53 |
Taxi 1hour Waiting (Normal Tariff) | € 13.60 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 786.38 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 36.25 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 39.28 |
€ 13.60 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 181.27 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 27.19 |
Tennis Court Rent (1 Hour on Weekend) | € 13.60 |
Cinema, International Release, 1 Seat | € 6.34 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 42.30 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 38.52 |
1 Pair of Nike Running Shoes (Mid-Range) | € 58.91 |
1 Pair of Men Leather Business Shoes | € 51.36 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 72.51 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityBarcelona
TypeRetail store
Living space380 m2
Price
- Price
- per m²
€ 825 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price