Apartment in Valencia, Spain 3 bedrooms, 107 sq.m. No. 22243
4193
ID22243
€ 314 989
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Features
- Balcony
- Terrace
- Air Conditioners
Indoor facilities
- Elevator
Outdoor features
- Car park
Valencia - Statistics
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 130.31 |
Apartment (1 bedroom) Outside of Centre | € 123.96 |
Apartment (3 bedrooms) in City Centre | € 249.10 |
Apartment (3 bedrooms) Outside of Centre | € 231.23 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 478.34 |
Price per Square Meter to Buy Apartment Outside of Centre | € 327.37 |
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Crime Index | 82.13 |
Cost of Living and Rent Index | 22.32 |
Purchasing Power Index | 16.08 |
Property Price to Income Ratio | 10.93 |
Safety Index | 17.87 |
Traffic CO₂ Index | 5320.00 |
Traffic Inefficiency Index | 184.94 |
Rent Index | 3.68 |
Health Care Index | 50.79 |
Groceries Index | 42.88 |
Pollution Index | 79.21 |
Traffic Commute Time Index | 40.00 |
Restaurant Price Index | 38.02 |
Climate Index | 76.67 |
Cost of Living Index | 37.15 |
Quality of Life Index | 73.79 |
Traffic Index | 166.71 |
Choose a city for comparison
Compare
Parameters | Valencia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 6.67 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 47.68 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 9.54 |
Domestic Beer (0.5 liter draught) | € 1.43 |
Imported Beer (0.33 liter bottle) | € 2.86 |
Coke/Pepsi (0.33 liter bottle) | € 1.43 |
Water (0.33 liter bottle) | € 1.11 |
Cappuccino (regular) | € 2.07 |
Markets | |
Milk (regular), (1 liter) | € 1.86 |
Loaf of Fresh White Bread (500g) | € 1.47 |
Eggs (regular) (12) | € 1.99 |
Local Cheese (1kg) | € 5.30 |
Water (1.5 liter bottle) | € 1.91 |
Bottle of Wine (Mid-Range) | € 6.67 |
Domestic Beer (0.5 liter bottle) | € 1.20 |
Imported Beer (0.33 liter bottle) | € 2.03 |
Cigarettes 20 Pack (Marlboro) | € 2.86 |
Apples (1kg) | € 4.97 |
Chicken Fillets (1kg) | € 6.43 |
Oranges (1kg) | € 1.53 |
Potato (1kg) | € 2.36 |
Lettuce (1 head) | € 1.21 |
Rice (white), (1kg) | € 1.15 |
Tomato (1kg) | € 1.68 |
Banana (1kg) | € 1.42 |
Onion (1kg) | € 1.90 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 7.00 |
Transportation | |
One-way Ticket (Local Transport) | € 0.48 |
Monthly Pass (Regular Price) | € 52.44 |
Gasoline (1 liter) | € 0.48 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 28 605.24 |
Taxi Start (Normal Tariff) | € 3.34 |
Taxi 1km (Normal Tariff) | € 2.15 |
Taxi 1hour Waiting (Normal Tariff) | € 3.81 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 38 412.75 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 12.05 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 35.45 |
€ 9.06 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 184.34 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 22.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 33.37 |
Tennis Court Rent (1 Hour on Weekend) | € 19.07 |
Cinema, International Release, 1 Seat | € 4.77 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 38.86 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 33.37 |
1 Pair of Nike Running Shoes (Mid-Range) | € 75.09 |
1 Pair of Men Leather Business Shoes | € 66.75 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 63.57 |
International Primary School, Yearly for 1 Child | € 5 217.60 |
Data are provided by Numbeo.com and are based on its users survey. Spain-Real.Estate can not guarantee the validity of these data.
Contact the seller
CityValencia
TypeApartment
Bedrooms3
Living space107 m2
Price
- Price
- per m²
€ 314 989
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
Offer your price